Broadcom Inc. | ||||||||
(Exact name of registrant as specified in its charter) | ||||||||
Delaware | 001-38449 | |||||||
(State or other jurisdiction of incorporation) | (Commission File Number) | |||||||
1320 Ridder Park Drive, San Jose, California | 95131-2313 | |||||||
(Address of principal executive offices) | (Zip code) | |||||||
Mark Brazeal Chief Legal and Corporate Affairs Officer (408) 433-8000 | ||||||||
(Name and telephone number, including area code, of the person to contact in connection with this report.) | ||||||||
Exhibit No. | Description | |||||||
1.01 |
2 |
3 |
Metal | Smelter or Refiner Name | Country Location | ||||||
Gold | 8853 S.p.A. | Italy | ||||||
Gold | Advanced Chemical Company | United States of America | ||||||
Gold | Agosi AG | Germany | ||||||
Gold | Aida Chemical Industries Co., Ltd. | Japan | ||||||
Gold | Al Etihad Gold Refinery DMCC | United Arab Emirates | ||||||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | Uzbekistan | ||||||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | Brazil | ||||||
Gold | Argor-Heraeus S.A. | Switzerland | ||||||
Gold | Asahi Pretec Corp. | Japan | ||||||
Gold | Asahi Refining Canada Ltd. | Canada | ||||||
Gold | Asahi Refining USA Inc. | United States of America | ||||||
Gold | Asaka Riken Co., Ltd. | Japan | ||||||
Gold | Aurubis AG | Germany | ||||||
Gold | Bangalore Refinery | India | ||||||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Philippines | ||||||
Gold | Boliden AB | Sweden | ||||||
Gold | C. Hafner GmbH + Co. KG | Germany | ||||||
Gold | CCR Refinery - Glencore Canada Corporation | Canada | ||||||
Gold | Cendres + Metaux S.A. | Switzerland | ||||||
Gold | Chimet S.p.A. | Italy | ||||||
Gold | Chugai Mining | Japan | ||||||
Gold | Daye Non-Ferrous Metals Mining Ltd.‡ | China | ||||||
Gold | DODUCO Contacts and Refining GmbH | Germany | ||||||
Gold | Dowa | Japan | ||||||
Gold | DSC (Do Sung Corporation) | Republic of Korea | ||||||
Gold | Eco-System Recycling Co., Ltd. East Plant | Japan | ||||||
Gold | Eco-System Recycling Co., Ltd. North Plant | Japan | ||||||
Gold | Eco-System Recycling Co., Ltd. West Plant | Japan | ||||||
Gold | Emirates Gold DMCC | United Arab Emirates | ||||||
Gold | Geib Refining Corporation | United States of America | ||||||
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | China | ||||||
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | China | ||||||
Gold | Heimerle + Meule GmbH | Germany | ||||||
Gold | Heraeus Germany GmbH Co. KG | Germany | ||||||
Gold | Heraeus Metals Hong Kong Ltd. | China |
4 |
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | China | ||||||
Gold | Ishifuku Metal Industry Co., Ltd. | Japan | ||||||
Gold | Istanbul Gold Refinery | Turkey | ||||||
Gold | Italpreziosi | Italy | ||||||
Gold | Japan Mint | Japan | ||||||
Gold | Jiangxi Copper Co., Ltd. | China | ||||||
Gold | JX Nippon Mining & Metals Co., Ltd. | Japan | ||||||
Gold | Kazzinc | Kazakhstan | ||||||
Gold | Kennecott Utah Copper LLC | United States of America | ||||||
Gold | KGHM Polska Miedz Spolka Akcyjna | Poland | ||||||
Gold | Kojima Chemicals Co., Ltd. | Japan | ||||||
Gold | Korea Zinc Co., Ltd. | Republic of Korea | ||||||
Gold | Kyrgyzaltyn JSC | Kyrgystan | ||||||
Gold | L'Orfebre S.A. | Andorra | ||||||
Gold | LS-NIKKO Copper Inc. | Republic of Korea | ||||||
Gold | LT Metal Ltd. | Republic of Korea | ||||||
Gold | Materion | United States of America | ||||||
Gold | Matsuda Sangyo Co., Ltd. | Japan | ||||||
Gold | Metal Concentrators SA (Pty) Ltd. | South Africa | ||||||
Gold | Metalor Technologies (Hong Kong) Ltd. | China | ||||||
Gold | Metalor Technologies (Singapore) Pte., Ltd. | Singapore | ||||||
Gold | Metalor Technologies (Suzhou) Ltd. | China | ||||||
Gold | Metalor Technologies S.A. | Switzerland | ||||||
Gold | Metalor USA Refining Corporation | United States of America | ||||||
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | Mexico | ||||||
Gold | Mitsubishi Materials Corporation | Japan | ||||||
Gold | Mitsui Mining and Smelting Co., Ltd. | Japan | ||||||
Gold | MKS PAMP SA | Switzerland | ||||||
Gold | MMTC-PAMP India Pvt., Ltd. | India | ||||||
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | Turkey | ||||||
Gold | Navoi Mining and Metallurgical Combinat | Uzbekistan | ||||||
Gold | NH Recytech Company | Republic of Korea | ||||||
Gold | Nihon Material Co., Ltd. | Japan | ||||||
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | Austria | ||||||
Gold | Ohura Precious Metal Industry Co., Ltd. | Japan | ||||||
Gold | Planta Recuperadora de Metales SpA | Chile | ||||||
Gold | PT Aneka Tambang (Persero) Tbk | Indonesia | ||||||
Gold | PX Precinox S.A. | Switzerland | ||||||
Gold | Rand Refinery (Pty) Ltd. | South Africa | ||||||
Gold | REMONDIS PMR B.V. | Netherlands | ||||||
Gold | Royal Canadian Mint | Canada | ||||||
Gold | SAAMP | France | ||||||
Gold | Safimet S.p.A | Italy | ||||||
Gold | SAFINA A.S. | Czechia |
5 |
Gold | Samduck Precious Metals | Republic of Korea | ||||||
Gold | SEMPSA Joyeria Plateria S.A. | Spain | ||||||
Gold | Shandong Gold Smelting Co., Ltd. | China | ||||||
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | China | ||||||
Gold | Sichuan Tianze Precious Metals Co., Ltd. | China | ||||||
Gold | Singway Technology Co., Ltd. | Taiwan | ||||||
Gold | Solar Applied Materials Technology Corp. | Taiwan | ||||||
Gold | Sumitomo Metal Mining Co., Ltd. | Japan | ||||||
Gold | SungEel HiMetal Co., Ltd. | Republic of Korea | ||||||
Gold | T.C.A S.p.A | Italy | ||||||
Gold | Tanaka Kikinzoku Kogyo K.K. | Japan | ||||||
Gold | Tokuriki Honten Co., Ltd. | Japan | ||||||
Gold | TOO Tau-Ken-Altyn | Kazakhstan | ||||||
Gold | Torecom | Republic of Korea | ||||||
Gold | Umicore Precious Metals Thailand | Thailand | ||||||
Gold | Umicore S.A. Business Unit Precious Metals Refining | Belgium | ||||||
Gold | United Precious Metal Refining, Inc. | United States of America | ||||||
Gold | Valcambi S.A. | Switzerland | ||||||
Gold | Western Australian Mint (T/a The Perth Mint) | Australia | ||||||
Gold | WIELAND Edelmetalle GmbH | Germany | ||||||
Gold | Yamakin Co., Ltd. | Japan | ||||||
Gold | Yokohama Metal Co., Ltd. | Japan | ||||||
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | China | ||||||
Tantalum | AMG Brasil | Brazil | ||||||
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | China | ||||||
Tantalum | D Block Metals, LLC | United States of America | ||||||
Tantalum | F&X Electro-Materials Ltd. | China | ||||||
Tantalum | FIR Metals & Resource Ltd. | China | ||||||
Tantalum | Global Advanced Metals Aizu | Japan | ||||||
Tantalum | Global Advanced Metals Boyertown | United States of America | ||||||
Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | China | ||||||
Tantalum | H.C. Starck Hermsdorf GmbH | Germany | ||||||
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | China | ||||||
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | China | ||||||
Tantalum | Jiangxi Tuohong New Raw Material | China | ||||||
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | China | ||||||
Tantalum | Jiujiang Tanbre Co., Ltd. | China | ||||||
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | China | ||||||
Tantalum | KEMET de Mexico | Mexico | ||||||
Tantalum | Materion Newton Inc. | United States of America | ||||||
Tantalum | Meta Materials | Republic of North Macedonia | ||||||
Tantalum | Metallurgical Products India Pvt., Ltd. | India | ||||||
Tantalum | Mineracao Taboca S.A. | Brazil |
6 |
Tantalum | Mitsui Mining and Smelting Co., Ltd. | Japan | ||||||
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | China | ||||||
Tantalum | NPM Silmet AS | Estonia | ||||||
Tantalum | QuantumClean | United States of America | ||||||
Tantalum | Resind Industria e Comercio Ltda. | Brazil | ||||||
Tantalum | RFH Yancheng Jinye New Material Technology Co., Ltd. | China | ||||||
Tantalum | Taki Chemical Co., Ltd. | Japan | ||||||
Tantalum | TANIOBIS Co., Ltd. | Thailand | ||||||
Tantalum | TANIOBIS GmbH | Germany | ||||||
Tantalum | TANIOBIS Japan Co., Ltd. | Japan | ||||||
Tantalum | TANIOBIS Smelting GmbH & Co. KG | Germany | ||||||
Tantalum | Telex Metals | United States of America | ||||||
Tantalum | Ulba Metallurgical Plant JSC | Kazakhstan | ||||||
Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED | China | ||||||
Tantalum | XinXing HaoRong Electronic Material Co., Ltd. | China | ||||||
Tantalum | Yanling Jincheng Tantalum & Niobium Co., Ltd. | China | ||||||
Tin | Alpha | United States of America | ||||||
Tin | Aurubis Beerse | Belgium | ||||||
Tin | Aurubis Berango | Spain | ||||||
Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | China | ||||||
Tin | Chifeng Dajingzi Tin Industry Co., Ltd. | China | ||||||
Tin | China Tin Group Co., Ltd. | China | ||||||
Tin | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda | Brazil | ||||||
Tin | CRM Synergies | Spain | ||||||
Tin | CV Ayi Jaya | Indonesia | ||||||
Tin | Dowa | Japan | ||||||
Tin | EM Vinto | Plurinational State of Bolivia | ||||||
Tin | Estanho de Rondonia S.A. | Brazil | ||||||
Tin | Fabrica Auricchio Industria e Comercio Ltda. | Brazil | ||||||
Tin | Fenix Metals | Poland | ||||||
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | China | ||||||
Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | China | ||||||
Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | China | ||||||
Tin | HuiChang Hill Tin Industry Co., Ltd. | China | ||||||
Tin | Jiangxi New Nanshan Technology Ltd. | China | ||||||
Tin | Luna Smelter, Ltd. | Rwanda | ||||||
Tin | Ma'anshan Weitai Tin Co., Ltd. | China | ||||||
Tin | Magnu's Minerais Metais e Ligas Ltda. | Brazil | ||||||
Tin | Malaysia Smelting Corporation (MSC) | Malaysia | ||||||
Tin | Metallic Resources, Inc. | United States of America | ||||||
Tin | Mineracao Taboca S.A. | Brazil |
7 |
Tin | Minsur | Peru | ||||||
Tin | Mitsubishi Materials Corporation | Japan | ||||||
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | Thailand | ||||||
Tin | O.M. Manufacturing Philippines, Inc. | Philippines | ||||||
Tin | Operaciones Metalurgicas S.A. | Plurinational State of Bolivia | ||||||
Tin | PT Artha Cipta Langgeng | Indonesia | ||||||
Tin | PT ATD Makmur Mandiri Jaya | Indonesia | ||||||
Tin | PT Babel Inti Perkasa | Indonesia | ||||||
Tin | PT Babel Surya Alam Lestari | Indonesia | ||||||
Tin | PT Bangka Serumpun | Indonesia | ||||||
Tin | PT Bukit Timah | Indonesia | ||||||
Tin | PT Cipta Persada Mulia | Indonesia | ||||||
Tin | PT Menara Cipta Mulia | Indonesia | ||||||
Tin | PT Mitra Stania Prima | Indonesia | ||||||
Tin | PT Mitra Sukses Globalindo | Indonesia | ||||||
Tin | PT Prima Timah Utama | Indonesia | ||||||
Tin | PT Putera Sarana Shakti (PT PSS) | Indonesia | ||||||
Tin | PT Rajawali Rimba Perkasa | Indonesia | ||||||
Tin | PT Rajehan Ariq | Indonesia | ||||||
Tin | PT Refined Bangka Tin | Indonesia | ||||||
Tin | PT Sariwiguna Binasentosa | Indonesia | ||||||
Tin | PT Stanindo Inti Perkasa | Indonesia | ||||||
Tin | PT Sukses Inti Makmur | Indonesia | ||||||
Tin | PT Timah Tbk Kundur | Indonesia | ||||||
Tin | PT Timah Tbk Mentok | Indonesia | ||||||
Tin | PT Tinindo Inter Nusa | Indonesia | ||||||
Tin | PT Tommy Utama | Indonesia | ||||||
Tin | Resind Industria e Comercio Ltda. | Brazil | ||||||
Tin | Rui Da Hung | Taiwan | ||||||
Tin | Soft Metais Ltda. | Brazil | ||||||
Tin | Thai Nguyen Mining and Metallurgy Co., Ltd. | Vietnam | ||||||
Tin | Thaisarco | Thailand | ||||||
Tin | Tin Smelting Branch of Yunnan Tin Co., Ltd. | China | ||||||
Tin | Tin Technology & Refining | United States of America | ||||||
Tin | White Solder Metalurgia e Mineracao Ltda. | Brazil | ||||||
Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | China | ||||||
Tungsten | A.L.M.T. Corp. | Japan | ||||||
Tungsten | ACL Metais Eireli | Brazil | ||||||
Tungsten | Asia Tungsten Products Vietnam Ltd. | Vietnam | ||||||
Tungsten | Hunan Shizhuyuan Nonferrous Metals Co., Ltd. Chenzhou Tungsten Products Branch | China | ||||||
Tungsten | China Molybdenum Tungsten Co., Ltd. | China | ||||||
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | China | ||||||
Tungsten | Cronimet Brasil Ltda | Brazil |
8 |
Tungsten | Fujian Ganmin RareMetal Co., Ltd. | China | ||||||
Tungsten | Fujian Xinlu Tungsten | China | ||||||
Tungsten | Ganzhou Haichuang Tungsten Co., Ltd. | China | ||||||
Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. | China | ||||||
Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | China | ||||||
Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | China | ||||||
Tungsten | Global Tungsten & Powders Corp. | United States of America | ||||||
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | China | ||||||
Tungsten | H.C. Starck Tungsten GmbH | Germany | ||||||
Tungsten | Hubei Green Tungsten Co., Ltd. | China | ||||||
Tungsten | Hunan Chenzhou Mining Co., Ltd. | China | ||||||
Tungsten | Hunan Jintai New Material Co., Ltd. | China | ||||||
Tungsten | Japan New Metals Co., Ltd. | Japan | ||||||
Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | China | ||||||
Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | China | ||||||
Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | China | ||||||
Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | China | ||||||
Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | China | ||||||
Tungsten | Kennametal Fallon | United States of America | ||||||
Tungsten | Kennametal Huntsville | United States of America | ||||||
Tungsten | KGETS Co., Ltd. | Republic of Korea | ||||||
Tungsten | Lianyou Metals Co., Ltd. | Taiwan | ||||||
Tungsten | Malipo Haiyu Tungsten Co., Ltd. | China | ||||||
Tungsten | Masan High-Tech Materials | Vietnam | ||||||
Tungsten | Moliren Ltd. | Russian Federation | ||||||
Tungsten | Niagara Refining LLC | United States of America | ||||||
Tungsten | Philippine Chuangxin Industrial Co., Inc. | Philippines | ||||||
Tungsten | TANIOBIS Smelting GmbH & Co. KG | Germany | ||||||
Tungsten | Wolfram Bergbau und Hutten AG | Austria | ||||||
Tungsten | Xiamen Tungsten (H.C.) Co., Ltd. | China | ||||||
Tungsten | Xiamen Tungsten Co., Ltd. | China | ||||||
Tungsten | Xinfeng Huarui Tungsten & Molybdenum New Material Co., Ltd. | China |
9 |
Metal | Smelter or Refiner Name | Country Location | ||||||
Gold | Abington Reldan Metals, LLC | United States of America | ||||||
Gold | Alexy Metals | United States of America | ||||||
Gold | Augmont Enterprises Private Limited | India | ||||||
Gold | C.I Metales Procesados Industriales SAS | Colombia | ||||||
Gold | GGC Gujrat Gold Centre Pvt. Ltd. | India | ||||||
Gold | Sancus ZFS (L’Orfebre, SA) | Colombia | ||||||
Gold | WEEEREFINING | France | ||||||
Tin | CV Venus Inti Perkasa | Indonesia | ||||||
Tin | PT Aries Kencana Sejahtera | Indonesia | ||||||
Tin | PT Bangka Prima Tin | Indonesia | ||||||
Tin | PT Belitung Industri Sejahtera | Indonesia | ||||||
Tin | PT Timah Nusantara | Indonesia | ||||||
Tin | Super Ligas | Brazil |
Metal | Smelter or Refiner Name | Country Location | ||||||
Gold | African Gold Refinery‡ | Uganda | ||||||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S.‡ | Turkey | ||||||
Gold | AU Traders and Refiners‡ | South Africa | ||||||
Gold | Caridad‡ | Mexico | ||||||
Gold | CGR Metalloys Pvt Ltd.‡ | India | ||||||
Gold | Degussa Sonne / Mond Goldhandel GmbH‡ | Germany | ||||||
Gold | Dijllah Gold Refinery FZC‡ | United Arab Emirates | ||||||
Gold | Emerald Jewel Industry India Limited (Unit 1)‡ | India | ||||||
Gold | Emerald Jewel Industry India Limited (Unit 2)‡ | India | ||||||
Gold | Emerald Jewel Industry India Limited (Unit 3)‡ | India | ||||||
Gold | Emerald Jewel Industry India Limited (Unit 4)‡ | India | ||||||
Gold | Fidelity Printers and Refiners Ltd.‡ | Zimbabwe | ||||||
Gold | Fujairah Gold FZC‡ | United Arab Emirates | ||||||
Gold | Gold Coast Refinery‡ | Ghana | ||||||
Gold | Guangdong Jinding Gold Limited‡ | China | ||||||
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd.‡ | China | ||||||
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd.‡ | China | ||||||
Gold | Hunan Chenzhou Mining Co., Ltd.‡ | China | ||||||
Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd.‡ | China | ||||||
Gold | HwaSeong CJ CO., LTD.‡ | Republic of Korea | ||||||
Gold | Industrial Refining Company‡ | Belgium | ||||||
Gold | International Precious Metal Refiners‡ | United Arab Emirates | ||||||
Gold | JALAN & Company‡ | India | ||||||
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant‡ | Russian Federation |
10 |
Gold | JSC Novosibirsk Refinery‡ | Russian Federation | ||||||
Gold | JSC Uralelectromed‡ | Russian Federation | ||||||
Gold | K.A. Rasmussen‡ | Norway | ||||||
Gold | Kaloti Precious Metals‡ | United Arab Emirates | ||||||
Gold | Kazakhmys Smelting LLC‡ | Kazakhstan | ||||||
Gold | Kundan Care Products Ltd.‡ | India | ||||||
Gold | Kyshtym Copper-Electrolytic Plant ZAO‡ | Russian Federation | ||||||
Gold | L'azurde Company For Jewelry‡ | Saudi Arabia | ||||||
Gold | Lingbao Gold Co., Ltd.‡ | China | ||||||
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd.‡ | China | ||||||
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd.‡ | China | ||||||
Gold | Marsam Metals‡ | Brazil | ||||||
Gold | MD Overseas‡ | India | ||||||
Gold | Metallix Refining Inc.‡ | United States of America | ||||||
Gold | Modeltech Sdn Bhd‡ | Malaysia | ||||||
Gold | Morris and Watson‡ | New Zealand | ||||||
Gold | Moscow Special Alloys Processing Plant‡ | Russian Federation | ||||||
Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) ‡ | Russian Federation | ||||||
Gold | Pease & Curren‡ | United States of America | ||||||
Gold | Penglai Penggang Gold Industry Co., Ltd.‡ | China | ||||||
Gold | Prioksky Plant of Non-Ferrous Metals‡ | Russian Federation | ||||||
Gold | QG Refining, LLC‡ | United States of America | ||||||
Gold | Refinery of Seemine Gold Co., Ltd.‡ | China | ||||||
Gold | Sabin Metal Corp.‡ | United States of America | ||||||
Gold | Sai Refinery‡ | India | ||||||
Gold | Samwon Metals Corp.‡ | Republic of Korea | ||||||
Gold | Sellem Industries Ltd. ‡ | Mauritania | ||||||
Gold | Shandong Humon Smelting Co., Ltd.‡ | China | ||||||
Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd.‡ | China | ||||||
Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. ‡ | China | ||||||
Gold | Shirpur Gold Refinery Ltd.‡ | India | ||||||
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals‡ | Russian Federation | ||||||
Gold | Sovereign Metals‡ | India | ||||||
Gold | State Research Institute Center for Physical Sciences and Technology‡ | Lithuania | ||||||
Gold | Sudan Gold Refinery‡ | Sudan | ||||||
Gold | Super Dragon Technology Co., Ltd. ‡ | Taiwan | ||||||
Gold | Tongling Nonferrous Metals Group Co., Ltd.‡ | China | ||||||
Gold | Yunnan Copper Industry Co., Ltd.‡ | China | ||||||
Tantalum | Solikamsk Magnesium Works OAO‡ | Russian Federation | ||||||
Tin | An Vinh Joint Stock Mineral Processing Company‡ | Vietnam | ||||||
Tin | Dongguan CiEXPO Environmental Engineering Co., Ltd.‡ | China | ||||||
Tin | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy Joint Stock Company‡ | Vietnam |
11 |
Tin | Gejiu City Fuxiang Industry and Trade Co., Ltd.‡ | China | ||||||
Tin | Gejiu Kai Meng Industry and Trade LLC‡ | China | ||||||
Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. ‡ | China | ||||||
Tin | Melt Metais e Ligas S.A. ‡ | Brazil | ||||||
Tin | Modeltech Sdn Bhd‡ | Malaysia | ||||||
Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company‡ | Vietnam | ||||||
Tin | Novosibirsk Processing Plant Ltd. ‡ | Russian Federation | ||||||
Tin | Pongpipat Company Limited‡ | Myanmar | ||||||
Tin | Precious Minerals and Smelting Limited‡ | India | ||||||
Tin | PT Panca Mega Persada‡ | Indonesia | ||||||
Tin | PT Tirus Putra Mandiri‡ | Indonesia | ||||||
Tin | Tuyen Quang Non-Ferrous Metals Joint Stock Company‡ | Vietnam | ||||||
Tin | VQB Mineral and Trading Group JSC‡ | Vietnam | ||||||
Tin | Yunnan Yunfan Non-ferrous Metals Co., Ltd. ‡ | China | ||||||
Tungsten | Albasteel Industria e Comercio de Ligas Para Fundicao Ltd. ‡ | Brazil | ||||||
Tungsten | Artek LLC‡ | Russian Federation | ||||||
Tungsten | CNMC (Guangxi) PGMA Co., Ltd.‡ | China | ||||||
Tungsten | Hydrometallurg, JSC‡ | Russian Federation | ||||||
Tungsten | Jiangxi Minmetals Gao'an Non-ferrous Metals Co., Ltd.‡ | China | ||||||
Tungsten | JSC "Kirovgrad Hard Alloys Plant"‡ | Russian Federation | ||||||
Tungsten | NPP Tyazhmetprom LLC‡ | Russian Federation | ||||||
Tungsten | OOO “Technolom” 1‡ | Russian Federation | ||||||
Tungsten | OOO “Technolom” 2‡ | Russian Federation | ||||||
Tungsten | Unecha Refractory metals plant‡ | Russian Federation |
12 |