Stock Information
Stock Information
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $349.57 | 21,514,955 | 1:1 | $352.87 | $355.86 | $347.32 |
| September 29, 2026 | $355.10 | 19,166,102 | 1:1 | $357.00 | $361.86 | $354.00 |
| September 30, 2026 | $351.19 | 19,734,159 | 1:1 | $356.90 | $357.90 | $350.69 |
| October 1, 2026 | $343.64 | 24,523,211 | 1:1 | $352.15 | $354.45 | $343.29 |
| October 2, 2026 | $355.14 | 24,622,305 | 1:1 | $349.86 | $357.35 | $347.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG