Stock Information
Stock Information
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $392.13 | 26,370,282 | 1:1 | $413.66 | $414.64 | $391.91 |
| June 23, 2026 | $380.15 | 33,090,530 | 1:1 | $377.87 | $391.02 | $376.66 |
| June 24, 2026 | $382.07 | 29,881,724 | 1:1 | $386.62 | $388.74 | $376.96 |
| June 25, 2026 | $378.91 | 23,377,102 | 1:1 | $386.57 | $388.80 | $372.70 |
| June 26, 2026 | $365.02 | 34,814,508 | 1:1 | $370.45 | $373.69 | $363.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG