Stock Information
Stock Information
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $344.72 | 32,639,060 | 1:1 | $349.63 | $350.25 | $343.91 |
| September 15, 2026 | $339.27 | 24,759,551 | 1:1 | $346.04 | $347.26 | $337.90 |
| September 16, 2026 | $339.51 | 23,100,589 | 1:1 | $342.37 | $344.15 | $335.81 |
| September 17, 2026 | $347.30 | 24,370,848 | 1:1 | $346.62 | $350.94 | $345.31 |
| September 18, 2026 | $357.61 | 44,005,735 | 1:1 | $352.08 | $363.28 | $351.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG